<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Lending</title>
	<atom:link href="http://piratebricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratebricks.com</link>
	<description>Hard Money Capital Lending</description>
	<lastBuildDate>Sun, 31 Jul 2011 04:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Comparison Shopping for Personal Loans</title>
		<link>http://piratebricks.com/comparison-shopping-for-personal-loans-3/</link>
		<comments>http://piratebricks.com/comparison-shopping-for-personal-loans-3/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 04:51:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[highest interest rate]]></category>
		<category><![CDATA[interest rate loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[secured personal loan]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[short term loans]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[zopa]]></category>

		<guid isPermaLink="false">http://piratebricks.com/?p=1083</guid>
		<description><![CDATA[A recent article from Mirror.co.uk has brought about the reminder that we all need to comparison shop when looking for personal loans. While this was a case in the UK you can bet that things are similar in the US to some degree. The article was about Katherine Winnel who wanted to get a personal [...]]]></description>
			<content:encoded><![CDATA[<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript" src="http://www.getresponse.com/view_webform.js?wid=78074"></script></div><p>A recent article from Mirror.co.uk has brought about the reminder that we all need to comparison shop when looking for personal loans. While this was a case in the UK you can bet that things are similar in the US to some degree. The article was about Katherine Winnel who wanted to get a personal loan. Her bank offered the loan at 19 percent and other lenders wanted to offer 18 percent. A few of the areas she searched were willing to offer her a loan for 13 percent. It all seems expensive, right? That is what Winnel thought, so she continued to search until she went onto Zopa and found a loan for 11 percent for five years with 65 pounds per month in payment. The loan also lacks any prepayment penalty.<br />
For anyone who has been paying attention to the US market you know that mortgages are offered at under 5 percent right now if you have excellent credit. Personal loans because they are different may have higher interest rates. Personal loans can be secured or unsecured. The higher interest rate loans will be unsecured. The article doesn’t tell us what Winnel was looking for, but the fact that she could get a loan for 11 percent when banks were offering 18 percent and over is a good indication of why you need to comparison shop in the US too.<br />
By looking at all avenues where you can get a loan chances are you can find one that is willing to give you a better interest rate. You still need to examine the documents before you sign them and ensure there is nothing hidden about the loan.<br />
Keep in mind that personal loans from banks can offer you a better interest rate than short term loans such as payday loans now. This type of loan has the highest interest rate, even higher than credit cards in some cases. So, you should be wary of the type of loan you obtain. The best option is a secured personal loan to find the best and most affordable interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/comparison-shopping-for-personal-loans-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Shopping for Personal Loans</title>
		<link>http://piratebricks.com/comparison-shopping-for-personal-loans/</link>
		<comments>http://piratebricks.com/comparison-shopping-for-personal-loans/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:22:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[highest interest rate]]></category>
		<category><![CDATA[interest rate loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[secured personal loan]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[short term loans]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[zopa]]></category>

		<guid isPermaLink="false">http://piratebricks.com/?p=1073</guid>
		<description><![CDATA[A recent article from Mirror.co.uk has brought about the reminder that we all need to comparison shop when looking for personal loans. While this was a case in the UK you can bet that things are similar in the US to some degree. The article was about Katherine Winnel who wanted to get a personal [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from Mirror.co.uk has brought about the reminder that we all need to comparison shop when looking for personal loans. While this was a case in the UK you can bet that things are similar in the US to some degree. The article was about Katherine Winnel who wanted to get a personal loan. Her bank offered the loan at 19 percent and other lenders wanted to offer 18 percent. A few of the areas she searched were willing to offer her a <a target="_blank" href="http://www.nationalpayday.com" rel="external nofollow">loan</a>  for 13 percent. It all seems expensive, right? That is what Winnel thought, so she continued to search until she went onto Zopa and found a loan for 11 percent for five years with 65 pounds per month in payment. The loan also lacks any prepayment penalty.<br />
For anyone who has been paying attention to the US market you know that mortgages are offered at under 5 percent right now if you have excellent credit. Personal loans because they are different may have higher interest rates. Personal loans can be secured or unsecured. The higher interest rate loans will be unsecured. The article doesn’t tell us what Winnel was looking for, but the fact that she could get a loan for 11 percent when banks were offering 18 percent and over is a good indication of why you need to comparison shop in the US too.<br />
By looking at all avenues where you can get a loan chances are you can find one that is willing to give you a better interest rate. You still need to examine the documents before you sign them and ensure there is nothing hidden about the loan.<br />
Keep in mind that personal loans from banks can offer you a better interest rate than short term loans such as payday loans now. This type of loan has the highest interest rate, even higher than credit cards in some cases. So, you should be wary of the type of loan you obtain. The best option is a secured personal loan to find the best and most affordable interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/comparison-shopping-for-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America repurchases $2.5 billion debt from Fannie Mae, Freddie Mac in settlement</title>
		<link>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/</link>
		<comments>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:01:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pacific investment management company]]></category>

		<guid isPermaLink="false">http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Charlotte, NC, United States (AHN) &#8211; Bank of America repurchased $2.5 billion in debt from Fannie Mae and Freddie Mac because of complaints from the two largest mortgage firms that the mortgages were based on faulty data. The bank agreed to buy back the mortgages to resolve the dispute. The [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Charlotte, NC, United States (AHN) &#8211; Bank of America repurchased $2.5 billion in debt from Fannie Mae and Freddie Mac because of complaints from the two largest mortgage firms that the mortgages were based on faulty data.</p>
<p> The bank agreed to buy back the mortgages to resolve the dispute.</p>
<p> The repurchase actually cost BofA approimate $3 billion, which included loss reserves for loans that were not part of the agreement.</p>
<p> The buyback may cause similar settlements by other large U.S. banks such as Wells Fargo, Citigroup and Washington Mutual as mortgage buyers try to force the banks to repurchase loans made with incorrect income data and wrong home values.</p>
<p> In October, BofA disclosed that it has $12.9 billion unresolved put-back demands, 50 percent of which were linked to government-sponsored entities. BofA then said it reserved $4.4 billion for costs related to the problem.</p>
<p> After the buyback, BofA&#8217;s shares rose 61 cents to $13.95 at the New York Stock Exchange composite trading.</p>
<p> In addition to the Fannie Mae and Freddie Mac claims, BofA faces a lawsuit from MBIA which claimed the bank fraudulently induced MBIA to insure $21 billion in mortgage-backed securities.</p>
<p> The Pacific Investment Management Company and Federal Reserve Bank of New York similarly demanded from BofA repurchase on loans packaged into $47 billion of bonds.</p>
<p> Fannie Mae and Freddie Mac, bond insurance companies and private investors still have $2 trillion of bad loans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7021214003" rel="external nofollow">Buyback Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America repurchases $2.5 billion debt from Fannie Mae, Freddie Mac in settlement</title>
		<link>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/</link>
		<comments>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:01:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[government sponsored entities]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[investment management company]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[pacific investment management company]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Charlotte, NC, United States (AHN) &#8211; Bank of America repurchased $2.5 billion in debt from Fannie Mae and Freddie Mac because of complaints from the two largest mortgage firms that the mortgages were based on faulty data. The bank agreed to buy back the mortgages to resolve the dispute. The [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Charlotte, NC, United States (AHN) &#8211; Bank of America repurchased $2.5 billion in debt from Fannie Mae and Freddie Mac because of complaints from the two largest mortgage firms that the mortgages were based on faulty data.</p>
<p> The bank agreed to buy back the mortgages to resolve the dispute.</p>
<p> The repurchase actually cost BofA approimate $3 billion, which included loss reserves for loans that were not part of the agreement.</p>
<p> The buyback may cause similar settlements by other large U.S. banks such as Wells Fargo, Citigroup and Washington Mutual as mortgage buyers try to force the banks to repurchase loans made with incorrect income data and wrong home values.</p>
<p> In October, BofA disclosed that it has $12.9 billion unresolved put-back demands, 50 percent of which were linked to government-sponsored entities. BofA then said it reserved $4.4 billion for costs related to the problem.</p>
<p> After the buyback, BofA&#8217;s shares rose 61 cents to $13.95 at the New York Stock Exchange composite trading.</p>
<p> In addition to the Fannie Mae and Freddie Mac claims, BofA faces a lawsuit from MBIA which claimed the bank fraudulently induced MBIA to insure $21 billion in mortgage-backed securities.</p>
<p> The Pacific Investment Management Company and Federal Reserve Bank of New York similarly demanded from BofA repurchase on loans packaged into $47 billion of bonds.</p>
<p> Fannie Mae and Freddie Mac, bond insurance companies and private investors still have $2 trillion of bad loans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7021214003" rel="external nofollow">Buyback Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/bank-of-america-repurchases-2-5-billion-debt-from-fannie-mae-freddie-mac-in-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Firm Recalls Raw and Ready-To-Eat Sausage Products Due To Possible Adulteration</title>
		<link>http://piratebricks.com/illinois-firm-recalls-raw-and-ready-to-eat-sausage-products-due-to-possible-adulteration/</link>
		<comments>http://piratebricks.com/illinois-firm-recalls-raw-and-ready-to-eat-sausage-products-due-to-possible-adulteration/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:11:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Boxed]]></category>
		<category><![CDATA[cross contamination]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety and inspection service]]></category>
		<category><![CDATA[food safety plan]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[pound boxes]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sausage patties]]></category>
		<category><![CDATA[sausage products]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[usda mark]]></category>

		<guid isPermaLink="false">http://piratebricks.com/illinois-firm-recalls-raw-and-ready-to-eat-sausage-products-due-to-possible-adulteration/</guid>
		<description><![CDATA[Chicago, IL, United States (AHN) &#8211; Chicago Boxed Beef Distributors Inc., a Shorewood, Ill., establishment is recalling approximately 3,200 pounds of raw and ready-to-eat sausage products that were not handled in a manner to prevent cross contamination between raw and ready-to-eat products. In addition, the product label used by the company was not approved by [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Chicago, IL, United States (AHN) &#8211; Chicago Boxed Beef Distributors Inc., a Shorewood, Ill., establishment is recalling approximately 3,200 pounds of raw and ready-to-eat sausage products that were not handled in a manner to prevent cross contamination between raw and ready-to-eat products.</p>
<p> In addition, the product label used by the company was not approved by FSIS. The products are considered adulterated because the company could not document that it took the necessary steps to produce safe products and ensure that they were produced under sanitary conditions, the U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (FSIS) announced today.</p>
<p> The following product is subject to recall:</p>
<ul>
<li> 3.6-pound boxes of &#8220;SAUSAGE LINKS &amp; COOKED SAUSAGE PATTIES,&#8221; with each box containing 2 unlabeled packages.</li>
</ul>
<p> Each box bears a label with establishment number &#8220;EST. 17126&#8243; inside the USDA mark of inspection and can be identified by the item code &#8220;9004.&#8221; The establishment is recalling all the products listed above which are currently in commerce. The products subject to recall were sold to a distributor for door-to-door sale in Fla., Ill., Ky., S.C., and Texas.</p>
<p> The problem was discovered through a routine inspection conducted by FSIS in-plant inspection personnel. The routine inspection uncovered evidence to show that the establishment produced the products without a food safety plan (HACCP plan) in place for handling ready-to-eat products and therefore FSIS must consider the products to be adulterated.</p>
<p> FSIS and the company have received no reports of illnesses due to consumption of these products. Anyone concerned about a reaction should contact a healthcare provider.</p>
<p> FSIS routinely conducts recall effectiveness checks to verify recalling firms notify their customers of the recall and to ensure that steps are taken to make certain that the product is no longer available to consumers.</p>
<p> Consumers and media with questions about the recall should contact the company&#8217;s Vice President, Daniel Barry at (815) 729-4567.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028914311" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/illinois-firm-recalls-raw-and-ready-to-eat-sausage-products-due-to-possible-adulteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLisha Milton-Jones shines as Sparks topple Liberty in historic rematch</title>
		<link>http://piratebricks.com/delisha-milton-jones-shines-as-sparks-topple-liberty-in-historic-rematch/</link>
		<comments>http://piratebricks.com/delisha-milton-jones-shines-as-sparks-topple-liberty-in-historic-rematch/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:04:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Investor Presentations]]></category>
		<category><![CDATA[15th anniversary]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[DeLisha]]></category>
		<category><![CDATA[delisha milton jones]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[new york liberty]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rematch]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tuesday night]]></category>
		<category><![CDATA[wnba]]></category>

		<guid isPermaLink="false">http://piratebricks.com/delisha-milton-jones-shines-as-sparks-topple-liberty-in-historic-rematch/</guid>
		<description><![CDATA[L.A. forward DeLisha Milton-Jones scored 27 and had key late steal to help the Sparks defeat the New York Liberty 96-91 Tuesday night in an inaugural rematch between the two teams. The triumph comes on the 15th anniversary of the Sparks-Liberty tilt in the WNBA&#8217;s first game. Article &#169; AHN &#8211; All Rights Reserved View [...]]]></description>
			<content:encoded><![CDATA[<p>L.A. forward DeLisha Milton-Jones scored 27 and had key late steal to help the Sparks defeat the New York Liberty 96-91 Tuesday night in an inaugural rematch between the two teams. The triumph comes on the 15th anniversary of the Sparks-Liberty tilt in the WNBA&#8217;s first game.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028914753" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/delisha-milton-jones-shines-as-sparks-topple-liberty-in-historic-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20, 2011: Braves 2* vs. Blue Jays 0 (MLB)</title>
		<link>http://piratebricks.com/june-20-2011-braves-2-vs-blue-jays-0-mlb/</link>
		<comments>http://piratebricks.com/june-20-2011-braves-2-vs-blue-jays-0-mlb/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:56:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Investor Presentations]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[blue jays]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://piratebricks.com/june-20-2011-braves-2-vs-blue-jays-0-mlb/</guid>
		<description><![CDATA[Braves licked Blue Jays 2-0 Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
			<content:encoded><![CDATA[<p>Braves licked Blue Jays 2-0</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028845797" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/june-20-2011-braves-2-vs-blue-jays-0-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation – Savior in Debt Crisis</title>
		<link>http://piratebricks.com/debt-consolidation-%e2%80%93-savior-in-debt-crisis/</link>
		<comments>http://piratebricks.com/debt-consolidation-%e2%80%93-savior-in-debt-crisis/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:35:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt consolidation loan]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[debt consolidation services]]></category>
		<category><![CDATA[debt consolidation solutions]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://piratebricks.com/?p=1063</guid>
		<description><![CDATA[Consumer debt has become a huge burden for millions of Americans who are constantly juggling around multiple debts. If you are going through similar situation and find it impossible to reduce your debt burden because interest charges keep debts growing despite your best efforts, debt consolidation services can be an answer to your prayers at [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer debt has become a huge burden for millions of Americans who are constantly juggling around multiple debts. If you are going through similar situation and find it impossible to reduce your debt burden because interest charges keep debts growing despite your best efforts, <a target="_blank" href="http://www.ovlg.com/debt-consolidation/" rel="dofollow">debt consolidation services</a> can be an answer to your prayers at debt crisis. However if you opt for debt consolidation, make sure you gain sufficient information about this debt relief process. Read on to know an overview of debt consolidation, its working procedure and the consolidation loans available in the market.</p>
<p><strong> </strong></p>
<p><strong>Understanding Debt Consolidation</strong></p>
<p><strong> </strong></p>
<p>If you are currently handling multiple credit card debts and literally struggling to keep up with their monthly payments, you can borrow a single loan at a lower interest rate and can replace your existing loans with this newer and convenient loan option. Now you only have a single monthly payment, to a single creditor at a fixed rate of interest and it is affordable and probably lower than the combined payments on all of those credit cards. It is known as a consolidation loan.</p>
<p>&nbsp;</p>
<p><strong>Why do you need to consolidate?</strong></p>
<p>&nbsp;</p>
<p>Tackling multiple debts is time consuming and stress full and with credit card debt which has extremely high interest rates, managing debt loads sometimes become near to impossible. Debt consolidation loan works as a stress buster and could make things easier, simpler and cheaper.  As it usually stretches the repayment period for 20-30 years, and gives you with enough time to pay back the loans. Naturally, the monthly payments get considerably lower due to the longer loan term. Additionally, as debt consolidation loans are mostly secured loans, the lenders incur no risk of losing their money and offer lower rate of interest.</p>
<p>&nbsp;</p>
<p><strong>What Kind of Debt Consolidation Solutions Work Best?</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>While consolidating your debts you have a variety of options to choose from. You can obtain a personal loan or a home equity loan and can merge you existing debts with them or you can opt for 0% introductory rate credit card and can consider a balance transfer. All the above mentioned option offers lower interest rate and favorable terms so that you can take make a big dent in your outstanding debts quite easily.</p>
<p>&nbsp;</p>
<p>If you are still in confusion whether you should borrow a consolidation loan or not you can think from credit perspective. Being a debt reduction process, Debt consolidation has least impact on one’s credit score and if you can make timely payments after consolidation, chances are you can boost your credit score in a while. With Debt consolidation you can come out of the labyrinth of debts sooner or later.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/debt-consolidation-%e2%80%93-savior-in-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Check List for Starting a Business</title>
		<link>http://piratebricks.com/government-check-list-for-starting-a-business/</link>
		<comments>http://piratebricks.com/government-check-list-for-starting-a-business/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:38:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business startups]]></category>
		<category><![CDATA[business structure]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[EIN]]></category>
		<category><![CDATA[employer identification number]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[government check]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sole proprietor]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://piratebricks.com/?p=1060</guid>
		<description><![CDATA[The government has requirements for business startups. Not all businesses will need to follow this though. There are certain businesses that can be exempt from the steps we mention. For example, if you are a freelancer, as long as you fill out your taxes as self employed and mention what you do you won’t have [...]]]></description>
			<content:encoded><![CDATA[<p>The government has requirements for business startups. Not all businesses will need to follow this though. There are certain businesses that can be exempt from the steps we mention. For example, if you are a freelancer, as long as you fill out your taxes as self employed and mention what you do you won’t have to come up with a business name. It is only after you reach $30,000 in most states that you will have to complete the following steps because you will have reached the minimum amount for a small business to be licensed.</p>
<p>You will have to apply for an employer identification number or EIN. Right on the IRS site it tells you to apply for this if applicable, which means you may find your state does not require it depending on the business you have. You should refer to your state’s website for more information about the EIN.</p>
<p>You’ll have to select a business structure to use. Will you be a sole proprietor, partnership, corporation, LLC or another type of company? The company type you start will determine some of the tax forms you will have to fill out.</p>
<p>Businesses have the luxury of choosing a tax year. This means you can go by calendar year or fiscal year. Both of these are a 12 month period. Basically you just have to make certain you file taxes for the business based on either of the tax year types.</p>
<p>You will have to determine the accounting method you will use for the business. It is a good idea to set up separate bank accounts, credit cards, and have an accountant on hand. You may do the books throughout the year, but you will want a professional handling the tax forms. There are plenty of people out there and with a little <a target="_blank" href="http://www.businessloanoption.com/" rel="external nofollow">merchant one funding</a> you can have your taxes prepared to find savings for you.</p>
<p>When you have employees you’ll need to have them fill out the appropriate forms such as I-9 or W-4. Always pay your taxes to keep your business from being looked at by the IRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/government-check-list-for-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohingyas in Malaysia seek education, opportunities</title>
		<link>http://piratebricks.com/rohingyas-in-malaysia-seek-education-opportunities/</link>
		<comments>http://piratebricks.com/rohingyas-in-malaysia-seek-education-opportunities/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:23:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[business block]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[human rights abuses]]></category>
		<category><![CDATA[indonesia malaysia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kuala lumpur malaysia]]></category>
		<category><![CDATA[malaysian education]]></category>
		<category><![CDATA[mass exodus]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[northern rakhine state]]></category>
		<category><![CDATA[RSM]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://piratebricks.com/rohingyas-in-malaysia-seek-education-opportunities/</guid>
		<description><![CDATA[Kuala Lumpur, Malaysia (IRIN) &#8211; Graduating from primary school was just a dream for Rohingya teenager Ali Tofik, who, until 2010, lived in Myanmar&#8217;s northern Rakhine State, where access to education, particularly secondary education, is limited. In recent decades, this ethnic and religious minority has been stripped of its citizenship and property rights by Myanmar&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div></div>
