<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Lending &#187; Company</title>
	<atom:link href="http://piratebricks.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratebricks.com</link>
	<description>Hard Money Capital Lending</description>
	<lastBuildDate>Sun, 31 Jul 2011 04:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FCC Contemplates Plan to Avoid Internet Censorship</title>
		<link>http://piratebricks.com/fcc-contemplates-plan-to-avoid-internet-censorship/</link>
		<comments>http://piratebricks.com/fcc-contemplates-plan-to-avoid-internet-censorship/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:32:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[Contemplates]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[fcc chairman]]></category>
		<category><![CDATA[fcc commissioners]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[Ind.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet subscribers]]></category>
		<category><![CDATA[Julius Genachowski]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[niche companies]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Robert McDowell]]></category>
		<category><![CDATA[Sen. Joseph Lieberman]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://piratebricks.com/fcc-contemplates-plan-to-avoid-internet-censorship/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The Federal Communications Commission is preparing to vote Dec. 21 on a plan to limit the ability of Internet service providers and governments from restricting access to the Web. FCC chairman Julius Genachowski, a Democrat, described his proposal that is set for the [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The Federal Communications Commission is preparing to vote Dec. 21 on a plan to limit the ability of Internet service providers and governments from restricting access to the Web.</p>
<p> FCC chairman Julius Genachowski, a Democrat, described his proposal that is set for the vote in announcement this week.</p>
<p> The two Republican FCC commissioners immediately criticized the plan as imposing too much regulation over the Internet, indicating that reaching net neutrality is unlikely to be completed soon, according to industry analysts.</p>
<p> Net neutrality refers to a policy for preventing censorship by Internet service providers and governments on content, sites, platforms, the kinds of equipment allowed and the means of communication over the Internet.</p>
<p> The policy also would require that any two Internet subscribers could communicate with each other without restriction under terms of their access.</p>
<p> The policy fell into doubt Thursday &#8211; a day after Genachowski&#8217;s announcement &#8211; when the Internet company Amazon shut down the tell-all Web site Wikileaks in response to government pressure.</p>
<p> In recent years, Internet service providers have been criticized for exerting too much control over access to the Internet.</p>
<p> Large Internet companies like Google and Yahoo have escaped most of the criticism.</p>
<p> However, niche companies like Facebook and Twitter have sometimes been accused of being restrictive.</p>
<p> Congress stepped into the debate by ordering the FCC to develop a plan to ensure unbiased access.</p>
<p> Genachowski&#8217;s plan calls on the Internet companies to upgrade analytic components of their services in return for being regulated under existing Internet regulations. The analytics can filter out some Internet content.</p>
</p>
<p> If the companies fail to upgrade their analytics, they would be regulated under more restrictive rules, similar to telephone companies.</p>
<p> &#8220;This framework, if adopted later this month, would advance a set of core goals,&#8221; Genachowski said. &#8220;It would ensure that the Internet remains a powerful platform for innovation and job creation; it would empower consumers and entrepreneurs; it would protect free expression; it would increase certainty in the marketplace and spur investment both at the edge and in the core of our broadband networks.&#8221;</p>
</p>
<p> However, his fellow commissioners disagreed.</p>
<p> Ranking Republican commissioner Robert McDowell issued a statement saying, &#8220;Pushing a small group of hand-picked industry players toward a &#8216;choice&#8217; between a bad option (Title I Internet regulation) or a worse option (regulating the Internet like a monopoly phone company under Title II) smacks more of coercion than consensus or compromise.&#8221;</p>
<p> He accused Genachowski&#8217;s proposal of exceeding his authority.</p>
<p> &#8220;This &#8216;agreement&#8217; has been extracted in defiance of not only the courts, but a large, bipartisan majority of Congress as well,&#8221; McDowell said. &#8220;Both have admonished the FCC not to reach beyond its statutory powers to regulate Internet access.&#8221;</p>
<p> Ironically, political pressure from a member of Congress prompted Amazon to stop allowing Wikileaks to use its servers on Thursday.</p>
<p> Wikileaks is a Web site that publishes government documents leaked to the news media.</p>
<p> Its release this week of more than 251,000 U.S. State Department communications with its embassy staff and heads of state created a huge international incident.</p>
<p> The outrage fell as much on the State Department for some criticisms of foreign governments mentioned in the documents as it did on Wikileaks.</p>
<p> Amazon dropped WikiLeaks following inquiries from the staff of Sen. Joseph Lieberman (Ind.-Conn.), chairman of the Homeland Security and Governmental Affairs Committee.</p>
<p> Lieberman issued a statement saying, &#8220;I wish that Amazon had taken this action earlier based on Wikileaks&#8217; previous publication of classified material. The company&#8217;s decision to cut off Wikileaks now is the right decision and should set the standard for other companies Wikileaks is using to distribute its illegally seized material. I call on any other company or organization that is hosting WikiLeaks to immediately terminate its relationship with them.&#8221;</p>
<p> Lieberman called the documents published by Wikileaks &#8220;stolen, classified information.&#8221;</p>
<p> Wikileaks protested the Amazon shut down with a Twitter message that said, &#8220;If Amazon are so uncomfortable with the first amendment they should get out of the business of selling books.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020701832" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/fcc-contemplates-plan-to-avoid-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo Company Draws Interest With &#8220;Slutty&#8221; Slogan</title>
		<link>http://piratebricks.com/tattoo-company-draws-interest-with-slutty-slogan/</link>
		<comments>http://piratebricks.com/tattoo-company-draws-interest-with-slutty-slogan/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:42:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[cab driver]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Draws]]></category>
		<category><![CDATA[erotic stores]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Limon]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[oriented groups]]></category>
		<category><![CDATA[Parlor]]></category>
		<category><![CDATA[Phillip Limon]]></category>
		<category><![CDATA[R People]]></category>
		<category><![CDATA[Reporter Las]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Sluts]]></category>
		<category><![CDATA[Slutty]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[tattoo parlor]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[taxi cab drivers]]></category>
		<category><![CDATA[taxi cabs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://piratebricks.com/tattoo-company-draws-interest-with-slutty-slogan/</guid>
		<description><![CDATA[Hansen Sinclair &#8211; AHN News Reporter Las Vegas, NV, United States (AHN) &#8211; A Las Vegas tattoo company&#8217;s racy slogan is causing a buzz while doing what it was designed to do &#8211; drum up business. The slogan, advertised on the back of taxi cabs, reads &#8220;Sluts R People Too.&#8221; The &#8220;R&#8221; is written backwards. [...]]]></description>
			<content:encoded><![CDATA[<div>Hansen Sinclair &#8211; AHN News Reporter</div>
<p>Las Vegas, NV, United States (AHN) &#8211; A Las Vegas tattoo company&#8217;s racy slogan is causing a buzz while doing what it was designed to do &#8211; drum up business. The slogan, advertised on the back of taxi cabs, reads &#8220;Sluts R People Too.&#8221; The &#8220;R&#8221; is written backwards.</p>
<p> Phillip Limon, manager of Precious Sluts Tattoo Parlor, said the ad was meant to be funny and attract a certain clientele. It is not meant to offend parents or family-oriented groups.</p>
<p> One cab driver reportedly said no one has complained about his cab carrying the ad, but said many customers think it is clever.</p>
<p> However, some potential passengers refuse to enter a taxi cab carrying the sign, saying it is degrading to women.</p>
<p> Limon said no matter the stance, the ad is working and is attracting customers to the parlor.</p>
<p> Las Vegas is known for its risqu&eacute; advertisements for gentlemen&#8217;s clubs, shows and erotic stores. Taxi cab drivers in the city are no strangers to the controversy.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020278699" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/tattoo-company-draws-interest-with-slutty-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Regulator Calls Denying Insurance to Children Illegal</title>
		<link>http://piratebricks.com/washington-regulator-calls-denying-insurance-to-children-illegal/</link>
		<comments>http://piratebricks.com/washington-regulator-calls-denying-insurance-to-children-illegal/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:39:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[BlueShield]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Commissioner Mike Kreidler]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Denying]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mike kreidler]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Regence]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington insurance commissioner]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://piratebricks.com/washington-regulator-calls-denying-insurance-to-children-illegal/</guid>
		<description><![CDATA[Washington Insurance Commissioner Mike Kreidler has ordered Regence BlueShield to stop illegally denying insurance to children. Last week, the company had announced it was going to stop selling &#8230; View full post on Insurance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Washington Insurance Commissioner Mike Kreidler has ordered Regence BlueShield to stop illegally denying insurance to children. Last week, the company had announced it was going to stop selling &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/west/2010/10/19/114168.htm" rel="external nofollow">Insurance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/washington-regulator-calls-denying-insurance-to-children-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Energy Giants Quit Iran Amid U.S. Sanctions</title>
		<link>http://piratebricks.com/top-4-energy-giants-quit-iran-amid-u-s-sanctions/</link>
		<comments>http://piratebricks.com/top-4-energy-giants-quit-iran-amid-u-s-sanctions/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:57:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[american sanctions]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Deputy U.S. Secretary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iranian oil company]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[James Steinberg]]></category>
		<category><![CDATA[Naftiran]]></category>
		<category><![CDATA[national iranian oil]]></category>
		<category><![CDATA[national iranian oil company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[royal dutch shell]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[tehran iran]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://piratebricks.com/top-4-energy-giants-quit-iran-amid-u-s-sanctions/</guid>
		<description><![CDATA[AHN News Staff Tehran, Iran (AHN) &#8211; In order to comply with the American sanctions, four energy companies have announced their withdrawal from Iran. The United States said that Italy&#8217;s ENI, Royal Dutch Shell, French Total and Norwegian Statoil on Thursday decided to stop their business with Iranian companies to avoid penalties aimed at companies, [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>Tehran, Iran (AHN) &#8211; In order to comply with the American sanctions, four energy companies have announced their withdrawal from Iran.</p>
<p> The United States said that Italy&#8217;s ENI, Royal Dutch Shell, French Total and Norwegian Statoil on Thursday decided to stop their business with Iranian companies to avoid penalties aimed at companies, which continue to do business with Iran despite the sanctions.</p>
<p> Swiss-based Naftiran Intertrade Co, which has not yet taken a decision on discontinuing the business, is likely to face new sanctions.</p>
<p> Deputy U.S. Secretary of State James Steinberg said that investors have started pulling out their activities from Iran after the U.S. tightened its sanctions on Iran in the wake of its controversial nuclear program, which Tehran claims is for purely peaceful purposes.</p>
<p> A recent legislation authorized the U.S. administration to punish foreign companies with fines for investing more that $12.7 million in Iranian energy sector.</p>
<p> Without elaborating, the state department said that they had launched an investigation on some other energy firms, which possible violated the sanctions. Steinberg said that National Iranian Oil Company&#8217;s subsidiary Naftiran is the main financier in the Iranian oil industry, adding that the American firms have already been instructed to stop all business activities with the Swiss company.</p>
<p> He added that the U.S. would impose additional sanctions to discourage non-U.S. companies from doing business with it. Steinberg&#8217;s comments came just a day after Washington froze assets of eight senior Iranian officials for violating human rights after their disputed Presidential Elections last year.</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020073825" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/top-4-energy-giants-quit-iran-amid-u-s-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd&#8217;s Of London Reports 53 Percent Dip In Profit Due To Natural Calamity Claims</title>
		<link>http://piratebricks.com/lloyds-of-london-reports-53-percent-dip-in-profit-due-to-natural-calamity-claims/</link>
		<comments>http://piratebricks.com/lloyds-of-london-reports-53-percent-dip-in-profit-due-to-natural-calamity-claims/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:07:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[Calamity]]></category>
		<category><![CDATA[Chairman Lord Levene]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[hurricanes and tropical storms]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lord levene]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural calamity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[petroleum oil]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[syndicate members]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://piratebricks.com/lloyds-of-london-reports-53-percent-dip-in-profit-due-to-natural-calamity-claims/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; Insurer Lloyd&#8217;s of London reported on Tuesday a 53 percent drop in its profit because of natural calamity claims against the firm. The company said it registered an interim profit of $942 million (628 million pounds) for the first half of 2010. Lloyd&#8217;s Chairman Lord Levene [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; Insurer Lloyd&#8217;s of London reported on Tuesday a 53 percent drop in its profit because of natural calamity claims against the firm. The company said it registered an interim profit of $942 million (628 million pounds) for the first half of 2010.</p>
<p> Lloyd&#8217;s Chairman Lord Levene pointed to the calamities such as the Chilean earthquake and the Deepwater Horizon oil spill as among the claims that caused the insurer&#8217;s profit to substantially go down.</p>
<p> Lloyd&#8217;s estimate is that the tremor in Chile cost its syndicate members $1.4 billion (885 million pounds), while the British Petroleum oil spill another $300 to 600 million (200 to 400 million pounds).</p>
<p> Levene said in a statement, &#8220;The first six months of 2010 were the costliest on record since we began interim reporting, testing not only Lloyd&#8217;s but insurers around the globe.&#8221;</p>
<p> However, the company still enjoyed a positive return of $895.5 million (597 million pounds) despite the natural calamity claims and at a time when there was continuing volatility in financial markets.</p>
<p> Analysts pointed out the worst is yet to come for Lloyd&#8217;s because the catastrophe season usually happens during the second half of the year, from end of August to middle of November, when hurricanes and tropical storms batter the Gulf of Mexico.</p>
<p> Lloyd&#8217;s started insuring ships 322 years ago in London. To date the company has 85 syndicates that underwrite insurance, covering all types of business in over 200 nations.</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020050241" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/lloyds-of-london-reports-53-percent-dip-in-profit-due-to-natural-calamity-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database: Oregon company lease contracts</title>
		<link>http://piratebricks.com/database-oregon-company-lease-contracts/</link>
		<comments>http://piratebricks.com/database-oregon-company-lease-contracts/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:37:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://piratebricks.com/database-oregon-company-lease-contracts/</guid>
		<description><![CDATA[Oregon public companies would have to account for more than $3 billion in lease contracts under a proposed rule change being considered by the Financial Accounting Standards Board. View full post on Insurance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Oregon public companies would have to account for more than $3 billion in lease contracts under a proposed rule change being considered by the Financial Accounting Standards Board.</p>
<p>View full post on <a target="_blank" href="http://feeds.bizjournals.com/~r/industry_6/~3/KYozob0mNm4/daily42.html" rel="external nofollow">Insurance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/database-oregon-company-lease-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Finalists For U.S. State Department ACE Awards</title>
		<link>http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/</link>
		<comments>http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:23:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[american ambassadors]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer networking company]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education innovation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international business leaders]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[share best practices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twelve]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[venture capital company]]></category>
		<category><![CDATA[venture capital market]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Tuesday announced twelve finalists for the Secretary of State&#8217;s prestigious 2010 Award for Corporate Excellence (ACE) and the 2010 ACE winners will be announced at the annual ceremony hosted by the Secretary of State later this fall. According to [...]]]></description>
			<content:encoded><![CDATA[
<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Tuesday announced twelve finalists for the Secretary of State&#8217;s prestigious 2010 Award for Corporate Excellence (ACE) and the 2010 ACE winners will be announced at the annual ceremony hosted by the Secretary of State later this fall.</p>
<p> According to the state department communique, these U.S. companies were chosen from a record number of 78 nominations submitted by American ambassadors around the world. &#8220;ACE finalists are international business leaders who recognize the vital role that U.S. businesses play abroad as good corporate citizens,&#8221; it noted.</p>
<p> Since 1999, the Secretary of State has awarded the ACE and the department &#8220;is committed to working with business to further these best practices worldwide and to recognize efforts to improve lives at home and abroad.&#8221;</p>
<p> Out of the this year&#8217;s 12 finalists two each are in India and China, while one each hail from Mexico, Israel, Swaziland, Guatemala, Fiji, Costa Rica, Ghana, Armenia.</p>
<p> The details of the companies and their activities are:</p>
<p> Alta Ventures in Mexico &#8211; for the venture capital company&#8217;s work to open Mexico&#8217;s venture capital market; foster greater investment, employment, entrepreneurship, and U.S. exports; and share best practices in areas such as education, innovation, remittances, crime mapping, clean technology, health care, and information technology</p>
<p> Cisco in Israel &#8211; for the computer networking company&#8217;s efforts to reconnect the Israeli and Palestinian economies and people; build a sustainable model of job creation and economic development; and engage in several partnerships and initiatives to enhance technical capacity, connectivity, education, and opportunities for women and youths in Israel and Palestine</p>
<p> Coca-Cola in Swaziland &#8211; for the beverage company&#8217;s work to improve local communities&#8217; water, education, and health; promote entrepreneurship; foster local science and technology initiatives; and demonstrate exemplary employment practices</p>
<p> Denimatrix in Guatemala &#8211; for the textile and apparel company&#8217;s environmental stewardship in reducing the environmental impact stemming from its production process; contributing to the development of the local economy; and reaching out to the community to help disadvantaged youth and the homeless</p>
<p> Fiji Water in Fiji &#8211; for the bottled water company&#8217;s disaster relief efforts; volunteerism; partnerships that focus on local health, education, and provision of water; and &#8220;carbon negative&#8221; approach to product lifecycle and conservation efforts</p>
<p> GE in India &#8211; for the diversified technology, media and financial services company&#8217;s fostering of local partnerships and volunteerism, supporting health, education, innovation and disaster recovery projects across India; exemplary employment practices; and promotion of cleaner, more energy efficient products</p>
<p> Intel in Costa Rica &#8211; for the semiconductor company&#8217;s contributions to revolutionizing science and technology education in Costa Rica&#8217;s public schools through volunteer programs and community leadership; volunteerism; and practicing environmental stewardship that benefits local communities through means such as innovative recycling programs</p>
<p> Mars, Inc. in Ghana &#8211; for the confectionary manufacturer&#8217;s improvement of farming methods, sensitizing communities against child labor, and promoting the overall well-being and sustainability of cocoa growing communities; building partnerships to advance community empowerment; and contributing to the sustainable growth of rural economies</p>
<p> PepsiCo in India &#8211; for the beverage company&#8217;s fostering of environmental sustainability through water conservation efforts, which has benefited small and marginal farmers; supporting the health and well-being of local communities; and providing important employment opportunities through training with a focus on diversity and inclusion</p>
<p> Qualcomm in China &#8211; for the wireless company&#8217;s initiatives in education, healthcare and entrepreneurship; improving economic conditions; and enhancing the quality of life for Chinese citizens, particularly in underserved communities</p>
<p> Synopsys in Armenia &#8211; for the software and programming company&#8217;s promotion of U.S. and foreign investors by showcasing Armenia as a potential informational technology (IT) hub; collaboration with universities on IT training programs; and reduction of pollution levels by planting hundreds of trees to counter recent deforestation</p>
<p> Tang Energy in China &#8211; for the energy company&#8217;s efforts to promote development and U.S.-Sino cooperation in clean energy technologies; enhance industrial energy efficiency; and provide student health and education opportunities </p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>                &#13;&#13;View full post on <a target="_blank" href="http://www.allheadlinenews.com/articles/7019823720" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Finalists For U.S. State Department ACE Awards</title>
		<link>http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/</link>
		<comments>http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:23:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[american ambassadors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer networking company]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education innovation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international business leaders]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[share best practices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[venture capital company]]></category>
		<category><![CDATA[venture capital market]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://piratebricks.com/twelve-finalists-for-u-s-state-department-ace-awards/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Tuesday announced twelve finalists for the Secretary of State&#8217;s prestigious 2010 Award for Corporate Excellence (ACE) and the 2010 ACE winners will be announced at the annual ceremony hosted by the Secretary of State later this fall. According to [...]]]></description>
			<content:encoded><![CDATA[
<div>Tejinder Singh &#8211; AHN News Correspondent</div>
