<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Lending &#187; Europe</title>
	<atom:link href="http://piratebricks.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratebricks.com</link>
	<description>Hard Money Capital Lending</description>
	<lastBuildDate>Sun, 31 Jul 2011 04:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Qatar Achieves World Cup Goal; Now the Real Game Begins</title>
		<link>http://piratebricks.com/qatar-achieves-world-cup-goal-now-the-real-game-begins/</link>
		<comments>http://piratebricks.com/qatar-achieves-world-cup-goal-now-the-real-game-begins/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:43:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[2022 world cup]]></category>
		<category><![CDATA[Achieves]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Al-Thani]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[degrees fahrenheit]]></category>
		<category><![CDATA[desert heat]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Franz Beckenbauer]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gerd Nonneman]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jeff Willis]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mohammed]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sheikh mohammed]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer experience]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[stadium officials]]></category>
		<category><![CDATA[Stefan Szymanski]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[U.S. Szymanski]]></category>
		<category><![CDATA[Willis]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world cup games]]></category>

		<guid isPermaLink="false">http://piratebricks.com/qatar-achieves-world-cup-goal-now-the-real-game-begins/</guid>
		<description><![CDATA[The Media Line Staff Doha, Qatar (TML) &#8211; The 2022 World Cup is sure to be a new soccer experience. Spectators are not just there to see high-tempo games but for the carnival-like atmosphere in the streets, where fans drink, dance and party as they cheer on their national team to sweep past its opponents [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Doha, Qatar (TML) &#8211; The 2022 World Cup is sure to be a new soccer experience. Spectators are not just there to see high-tempo games but for the carnival-like atmosphere in the streets, where fans drink, dance and party as they cheer on their national team to sweep past its opponents to glory.</p>
<p> But soccer fans could be in for something starkly different in 2022, when the month-long tournament heads to Qatar, a tiny Gulf emirate with sweltering summers, conservative values and so few people that its entire population of amounts to about half the 3.2 million people who attended the 2010 championship in South Africa.</p>
<p> The tiny emirate will be the first Middle Eastern country to host the tournament, which attracts millions of fans, billions of dollars and &#8211; if the event is staged without any serious hitches &#8211; enhances the global image of its host. But to be successful the emirate will have to contend with a host of challenges.</p>
<p> The Qataris are confident that they can pull it off. &#8220;I can personally promise that we will not let you down,&#8221; Sheikh Mohammed bin Hamad Al-Thani, the chairman of Qatar&#8217;s bid team, at a press conference last week after International Federation of Association Football (FIFA) awarded the World Cup to Qatar.</p>
<p> Held once every four years, The tournament is a pressure-cooker for the players, but how will they perform in the frying Qatari sun? Will games be won by the team whose players finish the game without all fainting?</p>
<p> Qatari temperatures are significantly higher than anything most players have ever experienced outside of a sauna. Summer temperatures reach a scorching 50-degrees-centigrade (120 degrees Fahrenheit).</p>
<p> Qatar&#8217;s answer is air conditioning, which is a more technically complicated solution that it appears because FIFA regulations require World Cup games be played under an open-roof stadium. Officials are confident they can build an arena exposed to the desert heat above and briskly cool on the playing field. Making the best of the country&#8217;s relentless sunlight, solar-powered air conditioners will provide a three-meter (10-foot) high layer of cool air at player level.</p>
<p> Indeed, a 500-seat mock-up facility was built earlier this year by Qatar to show FIFA officials that Qatari plan was more than a mirage.</p>
<p> &#8220;It&#8217;s not any type of miracle or anything,&#8221; engineer Jeff Willis, of Arup Associates, the architectural and engineering firm that built the stadium, told The Media Line. &#8220;It can be done.&#8221;</p>
<p> However, Willis acknowledged that full-scale stadiums of this sort for 50,000 spectators or more &mdash; and Qatar needs at least 10 of these for the World Cup &mdash; have never been built before.</p>
<p> While oil- and gas-rich Qatar doesn&#8217;t lack the money for this endeavor, some FIFA insiders remain skeptical about the air conditioned stadiums. Franz Beckenbauer, a legendary soccer figure who won the World Cup for Germany both as player (1974), and as a coach (1990), has speculated that the tournament could be shifted to the winter for the first time ever in the event&#8217;s history to avoid the heat.</p>
<p> &#8220;In January or February, you have a comfortable 25 degrees there,&#8221; Beckenbauer told German newspaper Bild. &#8220;Plans for the biggest leagues would have to change for 2022, but that would not be a major undertaking.&#8221;</p>
<p> A winter tournament, however, would come right in the middle of the European leagues&#8217; season, which lasts from late August to May. Many find it hard to believe that the top European clubs and federations would accept a two-month hole in the season to let their players participate in the tournament. They would stand to lose millions of dollars. Players would return to their clubs to finish the season physically drained.</p>
<p> &#8220;It&#8217;s more or less impossible. If FIFA tried to force clubs to do that, they&#8217;d have a large-scale rebellion on their hands,&#8221; Stefan Szymanski, an economics professor at the City University of London, who has conducted research on the business side of the game, told The Media Line.</p>
<p> Then there are the fans. This will be the first World Cup played in the Arab world, an area many associate with terrorism and seen at times inhospitable to liberal Western behaviors. Qatar is also a short distance away from violence-torn Iraq and from Iraq, with whom the West is conducting a war of nerves over Tehran&#8217;s nuclear ambitions. That could scare off World Cup fans, most of who traditionally hail from Europe and the U.S.</p>
<p> Szymanski, co-author of Soccernomics, a book exploring the sport through the lens of statistics and social science, said he wasn&#8217;t concerned. If Western fans stay home, their seats could be taken by fans from the Arab world. And, if Western spectators do come in huge numbers, experts say the risk of the World Cup being targeted by terrorists is no greater in Qatar than anywhere else.</p>
<p> &#8220;There are no security risks in Qatar that wouldn&#8217;t exist in other places. Any major event anywhere would be a target nowadays,&#8221; Gerd Nonneman, professor of Arab Gulf studies at Britain&#8217;s University of Exeter, told The Media Line.</p>
<p> But, fans aren&#8217;t just interested in the matches. They also come to party, mix with locals and generally have a good time. That might be tough to pull off in a conservative Muslim country where many women wear veils, alcohol is banned save for a few hotels, and drinking and being drunk in public can land you in jail.</p>
<p> Nonneman said the Qatari authorities would never consider relaxing their alcohol ban&mdash;even temporarily&mdash;during the month-long tournament.</p>
<p> &#8220;Drinking is going to be something of an issue,&#8221; Nonneman speculated. &#8220;Not as many of the typical drinking buddies will go. But it will be a case of managing expectations. I don&#8217;t think it&#8217;ll be impossible.&#8221;</p>
<p> &#8220;The fans are going to be bussed from hotels to the games,&#8221; he added. &#8220;So they won&#8217;t be interacting with Qataris in their daily lives in ways that will be problematic.&#8221;</p>
<p> About three million fans typically flock to the World Cup, almost twice the country&#8217;s population of 1.7 million. When millions of soccer fans arrive, the country could see its population temporarily double, if not triple. Experts, however, said there was no temporary population explosion that money couldn&#8217;t contain.</p>
<p> &#8220;It&#8217;s enormously challenging,&#8221; said Nonneman. &#8220;It&#8217;ll be expensive, but money&#8217;s one thing they&#8217;re not short of.&#8221;</p>
<p> FIFA requires host countries to have 12 stadiums for the World Cup, but Qatar only boasts three, right now. It also lacks a completed public transportation system. The country will have to engage in a massive building project to construct more stadiums, and supply accommodations for the World Cup to meet fans&#8217; needs.</p>
<p> Nonneman said that rather than build lots of hotel rooms that would become empty the day after the World Cup, Qatar would probably employ cruise ship anchored close to shore to house fans. The neighboring island kingdom of Bahrain would probably share in the soccer spoils, putting up many fans, as well.</p>
<p> If all those aren&#8217;t enough challenges, traditionally, a part of a successful World Cup is the host team&#8217;s advancing past the opening playoffs.</p>
<p> Indeed, FIFA goes a long way to ensure that the host team stands a good chance of moving past the opening round by awarding the host team a top seed when the 32 competing teams are divided into eight groups of four.</p>
<p> In fact, only one host country has ever been knocked out in the first round when South Africa was knocked out early in last summer&#8217;s tournament. When the United States hosted the tournament in 1994, it progressed out of the opening stage for the first time since it made the semi-finals in the very-first World Cup in 1930. Ranked 113th in FIFA&#8217;s official rankings, Qatar has never come close to qualifying for the World Cup. Moreover, none of its players compete in major European leagues.</p>
<p> Commentators say they aren&#8217;t concern. Even if the emirate doesn&#8217;t improve its soccer pedigree between now and 2022, Qatar can expect to bask in the global limelight as a place of progress and development as long as it successfully pulls off the tournament without a hitch.</p>
<p> &#8220;I don&#8217;t think it makes a difference anyway,&#8221; said Szymanski. &#8220;The exposure is about hosting the event, not competing in it.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020753346" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/qatar-achieves-world-cup-goal-now-the-real-game-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Posts Strong 3Q Sales</title>
		<link>http://piratebricks.com/tesco-posts-strong-3q-sales/</link>
		<comments>http://piratebricks.com/tesco-posts-strong-3q-sales/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:20:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[productivity savings]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales momentum]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[supermarket chain]]></category>
		<category><![CDATA[Terry Leahy]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco direct]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://piratebricks.com/tesco-posts-strong-3q-sales/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Cheshunt, England, United Kingdom (AHN) &#8211; British supermarket chain Tesco on Tuesday reported solid third quarter performance, buoyed by double-digit growth in international markets and consumer recovery in the United Kingdom. Total revenues for the world&#8217;s third-largest retailer in the period ended Nov. 27 rose 8.8 percent compared to [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Cheshunt, England, United Kingdom (AHN) &#8211; British supermarket chain Tesco on Tuesday reported solid third quarter performance, buoyed by double-digit growth in international markets and consumer recovery in the United Kingdom.</p>
<p> Total revenues for the world&#8217;s third-largest retailer in the period ended Nov. 27 rose 8.8 percent compared to a year ago, with value-added tax included but fuel costs excluded.</p>
<p> International sales increased by 15.7 percent, with revenues in Asia spiking 23.4 percent. Revenue from stores open at least a year in the region was down slightly from 5 percent in the second quarter but stayed strong at 4.3 percent.</p>
<p> Sales in the United States were up 38.5 percent, boosted by strong performance during the Thanksgiving holiday period. Same-store sales remained solid at 9.8 percent.</p>
<p> In Europe, same-stores sales in all businesses were positive for the first time in three years. Revenues rose 7.6 percent.</p>
<p> Revenue from the domestic market in the United Kingdom grew 5 percent. Same-store sales increased 1.5 percent while Tesco Direct, the company&#8217;s online shopping business, contributed 30 percent growth.</p>
<p> The Cheshunt-based company said there are signs that consumer recovery is continuing. Revenue from its higher-end Finest products has gradually improved and is now at double-digit growth on a two-year basis.</p>
<p> &#8220;Our continued investment in the shopping trip and our new space opening programme across our markets are giving us good sales momentum and market share gains,&#8221; chief executive Terry Leahy said in a statement.</p>
<p> &#8220;As the global economic recovery gathers pace,&#8221; Leahy added, &#8220;Our broad-based strategy, combined with our ongoing focus on productivity savings, is enabling us to maintain growth in a sustainable, profitable way.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020741610" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/tesco-posts-strong-3q-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Airport In Overdrive As It Arbitrages Between East, West</title>
		<link>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</link>
		<comments>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:36:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Al-Maktoum]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Arbitrages]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific market]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai international airport]]></category>
		<category><![CDATA[Dubai's]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michael grubb]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Paul Griffiths]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philip Butterworth-]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</guid>
		<description><![CDATA[The Media Line Staff Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that Dubai&#8217;s success makes it a likely magnet for new competition.</p>
<p> Traffic through Dubai International rose by close to 16 percent in the first nine months of the year, well ahead of the 12.9 percent average increase in the Asia-Pacific market, making it the world&#8217;s fastest growing, according to Airports Council International. The pace of growth for Dubai continued in October, when traffic exceeded 4 million people for the second time ever, Dubai Airports reported Wednesday.</p>
<p> Aviation is a big and thriving business for tiny Dubai, whose economy is otherwise struggling with some $100 billion of real estate debt. Dubai is home to the world&#8217;s 14th busiest airport, just behind New York&#8217;s John F. Kennedy Airport and ahead of Amsterdam&#8217;s Schiphol. The number of people passing through the airport in October alone was equal to more than twice the country&#8217;s entire population.</p>
<p> Dubai Airports has ambitious plans for expanding. Annual capacity at Dubai International will grow from 60 million passengers to 75 million next year when it dedicates Concourse 3, the world&#8217;s only facility dedicated to servicing the Airbus A380, the largest passenger airliner in the world.</p>
<p> Meanwhile, a second airport, the Al-Maktoum International, is under development next door. Al-Maktoum began cargo operations six months ago and will be opening for passenger travel in March 2011.</p>
<p> Dubai Airports is expecting growth to continue at a strong double-digit rate in 2011, with annual passenger traffic jumping 13.1 percent to 52.2 million from a forecast 46.1 million for all of 2010. Dubai&#8217;s flag carrier Emirates is counting on its passenger numbers growing 10 percent next year while the discount carrier Flydubai forecasts its traffic doubling.</p>
<p> &#8220;Before the end of the decade passenger numbers will approach 90 million making Dubai International the busiest airport in the world in terms of international passenger traffic,&#8221; Paul Griffiths, chief executive officer of Dubai Airports, said last week.</p>
<p> But Dubai&#8217;s airports &#8211; and its airlines &#8212; are vulnerable to emerging competition because it is entirely dependent on funneling passengers from Europe and Asia through its airports and sending them on to their final destinations, he said. The airport has no domestic market and a tiny regional one. Indeed, measured by international traffic alone, Dubai rises in the world airport rankings to No. 6.</p>
<p> &#8220;They will have competition, the dynamics will definitely change,&#8221; Philip Butterworth-Hayes, lead consultant of the aviation advisory firm PMi Media, told The Media Line. &#8220;I would look at Indian airlines in particular. Once you have a strong home market like India, you have the ability to capture traffic.&#8221;</p>
<p> Dubai has not only benefited from huge investment in its airport and carriers but also from low costs, the absence of environmental constraints to airport expansion and its strategic location. Demand for Europe-Asian travel has grown as European companies focus sales on the growing economies of China and the rest of Asia while newly wealthy Asians have the disposable income to travel to Europe for holidays. Dubai is about 5,500 kilometers (3,400 miles) from London and 6,400 kilometers (4,000 miles) from Shanghai.</p>
<p> Adding to world-class airports, Dubai&#8217;s state-owned Emirates airlines has been an aggressive competitor, taking market share from hobbled European rivals by adding capacity &#8211; the airline has the biggest fleet of the giant A380s on order &#8211; and is keeping fares and costs low.</p>
<p> But India could match many of these assets. Mumbai, the country&#8217;s commercial capital is about 7,200 kilometers (4,500 miles) from London and 5,000 kilometers (3,100 miles) from Shanghai, on top of being a business and tourism destination in its own right.</p>
<p> As India&#8217;s economy grows, demand for domestic air travel for its 1 billion people has also increased. Domestic air traffic in India grew 15 percent in October compared with a year ago to 4.6 million passengers, the government said last week. What the country still lacks to take on Dubai is a competitive airline to service an Indian hub, Griffiths said.</p>
<p> &#8220;If you were to have an Emirates-like operation in India, you could make it a major hub,&#8221; he said. &#8220;But they would also benefit from the presence of a huge domestic market.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020655695" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Bans Catches Of Some Sharks, Leaves Tuna Limits Little Changed</title>
		<link>http://piratebricks.com/group-bans-catches-of-some-sharks-leaves-tuna-limits-little-changed/</link>
		<comments>http://piratebricks.com/group-bans-catches-of-some-sharks-leaves-tuna-limits-little-changed/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:11:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[atlantic bluefin tuna]]></category>
		<category><![CDATA[atlantic tunas]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[bluefin]]></category>
		<category><![CDATA[Catches]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Dr. Michael Hirshfield]]></category>
		<category><![CDATA[eastern Atlantic]]></category>
		<category><![CDATA[endangered sharks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Maria Jose Cornax]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[quota reductions]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shark fins]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[species of sharks]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[western Atlantic]]></category>
		<category><![CDATA[whitetip sharks]]></category>

		<guid isPermaLink="false">http://piratebricks.com/group-bans-catches-of-some-sharks-leaves-tuna-limits-little-changed/</guid>
		<description><![CDATA[Paris, France (NewsBahn) &#8211; Delegates from 48 countries ended a week-long conservation conference here Saturday with an agreement on new protections for several species of endangered sharks, but failed to tighten limits on harvesting bluefin tuna. Members of the International Commission for the Conservation of Atlantic Tunas voted to ban the fishing and sale of [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Paris, France (NewsBahn) &#8211; Delegates from 48 countries ended a week-long conservation conference here Saturday with an agreement on new protections for several species of endangered sharks, but failed to tighten limits on harvesting bluefin tuna.</p>
<p> Members of the International Commission for the Conservation of Atlantic Tunas voted to ban the fishing and sale of seven species of sharks whose numbers have dropped drastically due to overfishing. The ban covers oceanic whitetip sharks and six types of hammerheads:</p>
<ul>
<li> Great</li>
<li> Scalloped</li>
<li> Scoophead</li>
<li> Smalleye</li>
<li> Smooth</li>
<li> Whitefin</li>
</ul>
<p> Populations of these sharks are estimated to have declined up to 99 percent in various oceans around the world.</p>
<p> Catch of bonnethead sharks, a type of hammerhead, will still be allowed in the Atlantic, as well as fishing for hammerheads by coastal communities where the fish is intended for eating.</p>
<p> At the same time, delegates reduced by only 4 percent the quota of eastern Atlantic bluefin tuna that could be taken in waters off Europe, or to close the fish&#8217;s spawning grounds in the Gulf of Mexico and Mediterranean. The 2011 quota for the eastern Atlantic was cut from 13,500 metric tons to 12,900 metric tons and from 1,800 metric tons to 1,750 metric tons in the western Atlantic</p>
<p> Scientists believe the species is in danger of becoming commercially extinct, and some at the meeting had called for deeper cuts. Dr. Michael Hirshfield, head of the delegation for conservation group Oceana, called the result a &#8220;massive failure for bluefin tuna and swordfish, with only modest progress for sharks and sea turtles.&#8221;</p>
<p> &#8220;Despite the flowery rhetoric, it was &#8216;business as usual&#8217; for ICCAT,&#8221; Hirshfield said in a statement.</p>
<p> Oceana&#8217;s fisheries campaign manager, Maria Jose Cornax, termed as &#8220;trivial&#8221; the quota reductions for bluefin tuna. &#8220;Without an industrial fishing closure, it actually encourages illegal fishing and fails to ensure stock recovery.&#8221;</p>
<p> A proposal by U.S. delegates to ban the removal of shark fins at sea was turned back after Japan objected.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020653078" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/group-bans-catches-of-some-sharks-leaves-tuna-limits-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Eye On Dubai, Abu Dhabi Presses Ahead With Ambitious Growth</title>
		<link>http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/</link>
		<comments>http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 11:12:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Ambitious]]></category>
		<category><![CDATA[business monitor international]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guggenheim museums]]></category>
		<category><![CDATA[Ibrahim Ajami]]></category>
		<category><![CDATA[Jean-Paul Pigat]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Lord Norman Foster]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Presses]]></category>
		<category><![CDATA[prestige golf course]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Robin Teh]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[st regis hotel]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[united arab emirate]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yas Island]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/</guid>
		<description><![CDATA[The Media Line Staff Abu Dhabi, United Arab Emirates David Rosenberg &#8211; The world got its first look Thursday at Abu Dhabi&#8217;s Zayed National Museum when backers unveiled architectural renderings of the dramatic 345,000-square-foot structure comprised of five soaring pavilions that mimic the feathers of a falcon&#8217;s wing. The project radiates money and prestige, if [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Abu Dhabi, United Arab Emirates David Rosenberg &#8211; The world got its first look Thursday at Abu Dhabi&#8217;s Zayed National Museum when backers unveiled architectural renderings of the dramatic 345,000-square-foot structure comprised of five soaring pavilions that mimic the feathers of a falcon&#8217;s wing. The project radiates money and prestige, if not a little but of glamour.</p>
<p> The internationally renowned architect Lord Norman Foster is designing the building and the British Museum is lending its expertise. When it opens in 2014 on Saadiyat Island, a sandy patch 500 meters off the Abu Dhabi coast, it will be only one of several world-class cultural attractions that include branches of the Louvre and Guggenheim museums. A prestige golf course, a St. Regis Hotel and a host of other high-end attractions are also slated. The tab for building all this? About $27 billion.</p>
<p> If the plans for Saadiyat Island ring a familiar bell of over-the-top development, the kind that sent Dubai, Abu Dhabi&#8217;s next door emirate soaring and then crashing, economists beg to differ. With substantial oil wealth and the lessons learned from Dubai&#8217;s experience, the United Arab Emirate&#8217;s rising economic power stands a good chance of steering its way through a breakneck growth agenda dubbed Plan Abu Dhabi 2030.</p>
<p> &#8220;After the financial crisis they are shifting from real estate. They know that property development alone is not a sustainable growth model over the next five to 10 years,&#8221; Jean-Paul Pigat, head of Middle East and North Africa analysis at Business Monitor International, told The Media Line.</p>
