<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Lending &#187; sector</title>
	<atom:link href="http://piratebricks.com/tag/sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratebricks.com</link>
	<description>Hard Money Capital Lending</description>
	<lastBuildDate>Sun, 31 Jul 2011 04:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hard Money Loans Georgia Gives You Useful Tips on Real Estate Investment Business</title>
		<link>http://piratebricks.com/hard-money-loans-georgia-gives-you-useful-tips-on-real-estate-investment-business/</link>
		<comments>http://piratebricks.com/hard-money-loans-georgia-gives-you-useful-tips-on-real-estate-investment-business/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:56:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hard money lenders]]></category>
		<category><![CDATA[investment scenarios]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money loans]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investment opportunities]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on investments]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stable presence]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://piratebricks.com/hard-money-loans-georgia-gives-you-useful-tips-on-real-estate-investment-business/</guid>
		<description><![CDATA[Real estate investment business has become one of the hot business types in these days, and it owes to the great opportunities offered by Hard Money Lenders in different areas of United States of America. There are variety of real estate investment opportunities for the seekers of great profit and stable presence in business sector. [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investment business has become one of the hot business types in these days, and it owes to the great opportunities offered by Hard Money Lenders in different areas of United States of America. There are variety of real estate investment opportunities for the seekers of great profit and stable presence in business sector. Hard Money Loans Georgia gives you such great opportunities for initiating the property business, and to be a tycoon in the coming years. There are so many lenders asking you to invest in commercial properties as to get great return on investments.</p>
<p>Suppose! We look at your prospective entry into real estate business, by purchasing commercial property. By commercial property I mean the kind of warehouses and the apartment complexes that are used for offices and other professional activities. Well! It&#8217;s not a bad deal as if you are all familiar with the real investment scenarios. You can understand well enough with the help of hard money loans Georgia people. They are bunch of hardworking and very professional people that are serving in the field of property investment for many years. I am sure of the fact that you can make very well with commercial properties but you need to have an experience of selling residential properties for some time.</p>
<p>Commercial properties are really paying great at the end but it also requires a lot of investment. You need to give an estimated down payment ranging from 20-50%. As you know the commercial properties are generally for long term holdings and you require much more money to keep it at stake. You can make additions over it and you can fix few things but it is a general rule that commercial properties sell at much later stages. You have to wait for many months before the realization of the actual deal. Hard Money Loans Georgia would prefer you to start your property business with small residential homes. As it is cost effective and the probability of selling out at a sooner time is really great. The residential properties are always in need by different customers and it gives a great scope for all the investors, to find a best house according to their own plans.</p>
<p>You can easily switch form single family dwellings to bigger houses like duplexes and triplexes. It will be an added advantage as you are dealing with the kind of property that is always in need of buying and selling by number of clients. Hard Money Loans Georgia is like a blessing in this world of real estate investment, and you can get so many types of loans while dealing with the guys there. You would not only get financial assistance but have great chances of growth due to the proper guidance and evaluation by their independent and neutral people. The evaluators are really telling every bit of things on the kind of opportunities that are linked with the kind of property under your consideration. They would guide you for your own benefit and you can get all the results in your bigger life&#8217; scheme.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />I&#8217;m Veronika and I work for Do Hard Money. We provide short term hard money loans to Real Estate Investors. For information about Getting funds please contact:<br /><a target="_blank" href="http://www.dohardmoneyloansgeorgia.com/" rel="external nofollow">Hard Money loans Georgia</a><br /><a target="_blank" href="http://www.dohardmoneylendersgeorgia.com/" rel="external nofollow">Hard Money Lenders Georgia</a>Phone: 800-284-0076<br /> Fax: 800-446-3468<br /> Email:<a target="_blank" href="mailto:info@dohardmoney.com">info@dohardmoney.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/hard-money-loans-georgia-gives-you-useful-tips-on-real-estate-investment-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump ends White House speculation, opts to host reality show</title>
		<link>http://piratebricks.com/donald-trump-ends-white-house-speculation-opts-to-host-reality-show/</link>
		<comments>http://piratebricks.com/donald-trump-ends-white-house-speculation-opts-to-host-reality-show/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:48:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[celebrity apprentice]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[fever pitch]]></category>
		<category><![CDATA[news conferences]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[real estate tycoon]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican presidential nomination]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[true extent]]></category>

		<guid isPermaLink="false">http://piratebricks.com/donald-trump-ends-white-house-speculation-opts-to-host-reality-show/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor New York, NY, United States (AHN) &#8211; Donald Trump announced on Monday that he will not be running for president in 2012. The reality show/real estate tycoon finally ended speculation as to his White House ambitions. Trump said that if he would have run, he probably would have [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>New York, NY, United States (AHN) &#8211; Donald Trump announced on Monday that he will not be running for president in 2012. The reality show/real estate tycoon finally ended speculation as to his White House ambitions.</p>
<p> Trump said that if he would have run, he probably would have won the Republican presidential nomination and would have probably defeated President Obama in November of next year.</p>
<p> &#8220;Ultimately, however, business is my greatest passion and I am not ready to leave the private sector,&#8221; he said in a statement.</p>
<p> Critics had widely agreed that Trump&#8217;s presidential candidate posturing was simply aimed at increasing the ratings for his TV show &#8211; and he wasn&#8217;t a serious contender for the office of the President.</p>
<p> If he did decide to run he would have been forced to quit his TV show and release his tax returns, finally revealing the true extent of his wealth. However he decided on two more seasons of Celebrity Apprentice, his hit reality show.</p>
<p> Trump made his announcement in a three-paragraph statement that lacked the flare of his recent news conferences and media campaign, which reached a fever pitch just before the weekend of May 1. Trump boasted of having a major impact on the nation&#8217;s political debate. &#8220;Issues, including getting tough on China and other countries that are methodically and systematically taking advantage of the United States, were seldom mentioned before I brought them to the forefront of the country&#8217;s conversation,&#8221; he said. &#8220;They are now being debated vigorously.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027239351" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/donald-trump-ends-white-house-speculation-opts-to-host-reality-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC suspends retail banking in Russia</title>
		<link>http://piratebricks.com/hsbc-suspends-retail-banking-in-russia/</link>
		<comments>http://piratebricks.com/hsbc-suspends-retail-banking-in-russia/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:38:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[expobank]]></category>
		<category><![CDATA[Husein]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[moscow and st petersburg]]></category>
		<category><![CDATA[moscow russian federation]]></category>
		<category><![CDATA[news moscow]]></category>
		<category><![CDATA[Ozkaya]]></category>
		<category><![CDATA[penetration rates]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai banking corporation]]></category>

		<guid isPermaLink="false">http://piratebricks.com/hsbc-suspends-retail-banking-in-russia/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Moscow, Russian Federation (AHN) &#8211; Hong Kong and Shanghai Banking Corporation pulled out of retail banking in Russia. HSBC said it will focus on making available global lending services to industrial and corporation clients. With the announcement, HSBC will close five retail units in Moscow and St. Petersburg. Husein Ozkaya, [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Moscow, Russian Federation (AHN) &#8211; Hong Kong and Shanghai Banking Corporation pulled out of retail banking in Russia. HSBC said it will focus on making available global lending services to industrial and corporation clients.</p>
<p> With the announcement, HSBC will close five retail units in Moscow and St. Petersburg.</p>
<p> Husein Ozkaya, manager of HSBC&#8217;s Russian operations, said Europe&#8217;s largest bank decided to stop retail banking after a review revealed that corporate banking offered it the strongest opportunity in the country.</p>
<p> With the announcement, HSBC became the latest foreign bank to leave retail banking in Russia after another leading British bank Barclays also pulled out recently from Russia as the retail banking sector becomes dominated by local banks.</p>
<p> Only one in four Russians have a bank account, making Russia one of the lowest banking penetration rates. But the potential yield is vast because of the country&#8217;s population of 142 million which resulted in the retail banking business doubling in size every two years prior to the 2008 financial crisis.</p>
<p> Barclays paid in 2008 $560 million (GBP 373 million) for Expobank, which was six times the book value to be able to offer retail banking services in Russia. But after barely two years, Barclays sought a buyer for its retail business in Russia and instead decided to focus on investment banking.</p>
<p> Banco Santander of Spain is also leaving retail banking in Russia.</p>
<p> The foreign banks attracted depositors with new services such as Internet banking, linked investment accounts and online bill payments. It helped foreign banks that Russians had a distrust of their own financial institutions due to a series of scandals and ruble devaluations, which wiped out savings of Russians in the 1990s.</p>
<p> But the anticipated decline of Russian state banks&#8217; share of the retail market did not take place because of a matching of similar services by Sherbank &#8211; a former Soviet retail bank &#8211; to those offered by foreign banks. To further attract local depositors, Sberbank emphasized that it is a state-backed institution, while many western banks were on the brink of collapse.</p>
<p> HSBC advised account holders to close their accounts by June 30, while their credit cards could no longer be used after May 31. To help clients move their savings to other banks, HSBC said it would waive fees for cash withdrawals and outbound transfers.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026549900" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/hsbc-suspends-retail-banking-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low consumer demand, TV market hamper Philips 4Q</title>
		<link>http://piratebricks.com/low-consumer-demand-tv-market-hamper-philips-4q/</link>
		<comments>http://piratebricks.com/low-consumer-demand-tv-market-hamper-philips-4q/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:18:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alingod]]></category>
		<category><![CDATA[amsterdam netherlands]]></category>
		<category><![CDATA[consumer businesses]]></category>
		<category><![CDATA[consumer lifestyle]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[demand tv]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[electric shaver]]></category>
		<category><![CDATA[home healthcare products]]></category>
		<category><![CDATA[Kris]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://piratebricks.com/low-consumer-demand-tv-market-hamper-philips-4q/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Amsterdam, Netherlands (AHN) &#8211; Philips reported smaller-than-expected sales for the fourth quarter on Monday, citing decreased consumer confidence and weak demand in the television market. The Dutch electronics manufacturer said net income for the quarter was 465 million euros ($635.8 million), up from 260 million euros ($355.3 million) during [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Amsterdam, Netherlands (AHN) &#8211; Philips reported smaller-than-expected sales for the fourth quarter on Monday, citing decreased consumer confidence and weak demand in the television market.</p>
<p> The Dutch electronics manufacturer said net income for the quarter was 465 million euros ($635.8 million), up from 260 million euros ($355.3 million) during the same time a year ago but still below analysts&#8217; estimates.</p>
<p> Total sales rose 2 percent to 7.39 billion euros ($10 billion), including a 6 percent positive effect from currency.</p>
<p> Comparable sales fell 4 percent because of a slow demand from televisions, consumer sentiment in Western Europe. The company said slow trading in December and a reporting calendar shorter by three business days likewise contributed to the drop in sales.</p>
<p> By sector, revenue from healthcare rose only 2 percent to 2.6 million euros ($3.5 million). Sales of imaging systems fell but was offset by growth in home healthcare products and other businesses. Emerging markets rose only by single digit, and mature markets remained unchanged.</p>
<p> Lighting comparable sales remained flat as strong performances by LED and lighting systems were offset by a drop in consumer businesses and falling sales in Western Europe.</p>
<p> Revenue from the company&#8217;s largest sector, Consumer Lifestyle, declined 11 percent to 2.7 million euros ($3.7 million).</p>
<p> Television sales fell to 905 million euros ($1.2 billion) from 1.08 billion euros in the fourth quarter a year ago because of strong price competition and weak demand in China.</p>
<p> Philips said increased advertising for health and personal care businesses, combined with newly launched products such as an electric shaver and toothbrush resulted in high, single-digit growth for the businesses.</p>
<p> But the impact from the underperforming television business affected the sector&#8217;s profitability.</p>
<p> Comparable sales in Western Europe fell 10 percent to 2.5 million euros ($3.4 million). In North America, revenue increased 1 percent to 2 million euros.</p>
<p> Overall, mature markets declined 5 percent, while emerging markets fell only 1 percent.</p>
<p> Shares of Philips dropped more than 6 percent in Amtsterdam on Monday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7022154748" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/low-consumer-demand-tv-market-hamper-philips-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers, Feds Jointly Pursue Financial Sector Cybersecurity Measures</title>
		<link>http://piratebricks.com/insurers-feds-jointly-pursue-financial-sector-cybersecurity-measures/</link>
		<comments>http://piratebricks.com/insurers-feds-jointly-pursue-financial-sector-cybersecurity-measures/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:37:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial services companies]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[leading insurance]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security officials]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://piratebricks.com/insurers-feds-jointly-pursue-financial-sector-cybersecurity-measures/</guid>
		<description><![CDATA[Leading insurance and other financial services companies have signed a research agreement with federal homeland security officials to improve cybersecurity in the financial sector. Through a &#8230; View full post on Insurance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Leading insurance and other financial services companies have signed a research agreement with federal homeland security officials to improve cybersecurity in the financial sector. Through a &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/national/2010/12/13/115602.htm" rel="external nofollow">Insurance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/insurers-feds-jointly-pursue-financial-sector-cybersecurity-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Venture Capital Firm</title>
		<link>http://piratebricks.com/finding-a-venture-capital-firm/</link>
		<comments>http://piratebricks.com/finding-a-venture-capital-firm/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:14:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital firms focus]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Dave LavinskyArticle]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[public partners]]></category>
		<category><![CDATA[raising venture capital]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stage ventures]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VCs]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venture capital firm]]></category>
		<category><![CDATA[venture capital firms]]></category>

		<guid isPermaLink="false">http://piratebricks.com/finding-a-venture-capital-firm/</guid>
		<description><![CDATA[Many ventures are faced with the challenging task of raising venture capital. The first part of this process is finding the right venture capital firm (VC). While this may seem simple, it isn't. There are thousands of venture capital firms in the United States alone, and going after the wrong ones is one of the most common reasons why companies fail to raise the capital they need.]]></description>
			<content:encoded><![CDATA[<p>Many ventures are faced with the challenging task of raising venture capital. The first part of this process is finding the right venture capital firm (VC). While this may seem simple, it isn&#8217;t. There are thousands of venture capital firms in the United States alone, and going after the wrong ones is one of the most common reasons why companies fail to raise the capital they need.</p>
<p>When seeking a venture capital firm, there are six key variables to consider: location, sector preference, stage preference, partners, portfolio and assets.</p>
<p>Location: most venture capital firms only invest within 100 miles of their office(s). By investing close to home, the firms are able to more actively get involved with and add value to their portfolio companies.</p>
<p>Sector preference: many venture capital firms focus on specific sectors such as healthcare, information technology (IT), wireless technologies, etc. In most cases, even if you have a great company, if you fall outside of the VC&#8217;s sector preference, they&#8217;ll pass on the opportunity.</p>
<p>Stage preference: VCs tend to focus on different stages of ventures. For instance, some VCs prefer early stage ventures where the risk is great, but so are the potential returns. Conversely, some VCs focus on providing capital to firms to bridge capital gaps before they go public.</p>
<p>Partners: Venture capital firms are comprised of individual partners. These partners make investment decisions and typically take a seat on each portfolio company&#8217;s Board. Partners tend to invest in what they know, so finding a partner that has past work experience in your industry is very helpful. This relevant experience allows them to more fully understand your venture&#8217;s value proposition and gives them confidence that they can add value, thus encouraging them to invest.</p>
<p>Portfolio: Just as you should seek venture capital firms whose partners have experience in your industry, the ideal venture capital firm has portfolio companies in your field as well. Portfolio company management, since they are industry experts, often advises VCs as to whether the company in question is worthwhile. In addition, if your venture has potential synergies with a portfolio company, this significantly enhances the VCs interest in your firm.</p>
<p>Assets: Most companies seeking venture capital for the first time will require subsequent rounds of capital. As such, it is helpful if the VC has &#8220;deep pockets,&#8221; that is, enough cash to participate in follow-on rounds. This will save the company significant time and effort in maintaining an adequate cash balance.</p>
<p>Finding the right venture capital firm is absolutely critical to companies seeking venture capital. Success results in the capital required and significant assistance in growing your venture. Conversely, failing to find the right firm often results in raising no capital at all and being unable to grow the venture.</p>
<p>Author: <a target="_blank" href="http://EzineArticles.com/?expert=Dave_Lavinsky" rel="external nofollow">Dave Lavinsky</a><br />Article Source: <a target="_blank" href="http://ezinearticles.com/?Finding-a-Venture-Capital-Firm&#038;id=37263" rel="external nofollow">EzineArticles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/finding-a-venture-capital-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

