<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Lending &#187; year</title>
	<atom:link href="http://piratebricks.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://piratebricks.com</link>
	<description>Hard Money Capital Lending</description>
	<lastBuildDate>Sun, 31 Jul 2011 04:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Car sales in Philippines jump 29 percent</title>
		<link>http://piratebricks.com/car-sales-in-philippines-jump-29-percent/</link>
		<comments>http://piratebricks.com/car-sales-in-philippines-jump-29-percent/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:38:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bangko sentral ng pilipinas]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[metro manila philippines]]></category>
		<category><![CDATA[national elections]]></category>
		<category><![CDATA[negative territory]]></category>
		<category><![CDATA[overseas filipino workers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Elizabeth Lee]]></category>
		<category><![CDATA[quarter survey]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/car-sales-in-philippines-jump-29-percent/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Manila, Metro Manila, Philippines (AHN) &#8211; Car sales in the Philippines went up 29 percent in the first 11 months of 2010. According to the Chamber of Automotive Manufacturers of the Philippines, 153,163 units were sold from January to November. For the same period last year, only 118,848 vehicles were [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Manila, Metro Manila, Philippines (AHN) &#8211; Car sales in the Philippines went up 29 percent in the first 11 months of 2010. According to the Chamber of Automotive Manufacturers of the Philippines, 153,163 units were sold from January to November.</p>
<p> For the same period last year, only 118,848 vehicles were sold.</p>
<p> CAMP President Elizabeth Lee said because of the strong sales, the chamber is confident 12-month sales would exceed their target of 162,000 units.</p>
<p> The last time that number of cars was sold across the country was in 1996.</p>
<p> Lee attributed the fast pace of auto sales to high business and consumer confidence from the peaceful May national elections and the entry of a new administration. The confidence spilled into the second half of the year, she said.</p>
<p> Lee added that auto sales also were boosted by attractive financing packages from car makers and financial institutions and strong remittance from overseas Filipino workers.</p>
<p> The Bangko Sentral ng Pilipinas confirmed the improved consumer confidence. According to the central bank&#8217;s fourth quarter survey, the consumer confidence index rose to minus 8.5 percent from minus 14 percent in the 3rd quarter.</p>
<p> However, the index continued to stay in negative territory because there were more pessimists than optimists, particularly among the low-income group.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020776718" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/car-sales-in-philippines-jump-29-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Airport In Overdrive As It Arbitrages Between East, West</title>
		<link>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</link>
		<comments>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:36:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Al-Maktoum]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Arbitrages]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific market]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai international airport]]></category>
		<category><![CDATA[Dubai's]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michael grubb]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Paul Griffiths]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philip Butterworth-]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</guid>
		<description><![CDATA[The Media Line Staff Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that Dubai&#8217;s success makes it a likely magnet for new competition.</p>
<p> Traffic through Dubai International rose by close to 16 percent in the first nine months of the year, well ahead of the 12.9 percent average increase in the Asia-Pacific market, making it the world&#8217;s fastest growing, according to Airports Council International. The pace of growth for Dubai continued in October, when traffic exceeded 4 million people for the second time ever, Dubai Airports reported Wednesday.</p>
<p> Aviation is a big and thriving business for tiny Dubai, whose economy is otherwise struggling with some $100 billion of real estate debt. Dubai is home to the world&#8217;s 14th busiest airport, just behind New York&#8217;s John F. Kennedy Airport and ahead of Amsterdam&#8217;s Schiphol. The number of people passing through the airport in October alone was equal to more than twice the country&#8217;s entire population.</p>
<p> Dubai Airports has ambitious plans for expanding. Annual capacity at Dubai International will grow from 60 million passengers to 75 million next year when it dedicates Concourse 3, the world&#8217;s only facility dedicated to servicing the Airbus A380, the largest passenger airliner in the world.</p>
<p> Meanwhile, a second airport, the Al-Maktoum International, is under development next door. Al-Maktoum began cargo operations six months ago and will be opening for passenger travel in March 2011.</p>
<p> Dubai Airports is expecting growth to continue at a strong double-digit rate in 2011, with annual passenger traffic jumping 13.1 percent to 52.2 million from a forecast 46.1 million for all of 2010. Dubai&#8217;s flag carrier Emirates is counting on its passenger numbers growing 10 percent next year while the discount carrier Flydubai forecasts its traffic doubling.</p>
<p> &#8220;Before the end of the decade passenger numbers will approach 90 million making Dubai International the busiest airport in the world in terms of international passenger traffic,&#8221; Paul Griffiths, chief executive officer of Dubai Airports, said last week.</p>
<p> But Dubai&#8217;s airports &#8211; and its airlines &#8212; are vulnerable to emerging competition because it is entirely dependent on funneling passengers from Europe and Asia through its airports and sending them on to their final destinations, he said. The airport has no domestic market and a tiny regional one. Indeed, measured by international traffic alone, Dubai rises in the world airport rankings to No. 6.</p>
<p> &#8220;They will have competition, the dynamics will definitely change,&#8221; Philip Butterworth-Hayes, lead consultant of the aviation advisory firm PMi Media, told The Media Line. &#8220;I would look at Indian airlines in particular. Once you have a strong home market like India, you have the ability to capture traffic.&#8221;</p>
<p> Dubai has not only benefited from huge investment in its airport and carriers but also from low costs, the absence of environmental constraints to airport expansion and its strategic location. Demand for Europe-Asian travel has grown as European companies focus sales on the growing economies of China and the rest of Asia while newly wealthy Asians have the disposable income to travel to Europe for holidays. Dubai is about 5,500 kilometers (3,400 miles) from London and 6,400 kilometers (4,000 miles) from Shanghai.</p>
<p> Adding to world-class airports, Dubai&#8217;s state-owned Emirates airlines has been an aggressive competitor, taking market share from hobbled European rivals by adding capacity &#8211; the airline has the biggest fleet of the giant A380s on order &#8211; and is keeping fares and costs low.</p>
<p> But India could match many of these assets. Mumbai, the country&#8217;s commercial capital is about 7,200 kilometers (4,500 miles) from London and 5,000 kilometers (3,100 miles) from Shanghai, on top of being a business and tourism destination in its own right.</p>
<p> As India&#8217;s economy grows, demand for domestic air travel for its 1 billion people has also increased. Domestic air traffic in India grew 15 percent in October compared with a year ago to 4.6 million passengers, the government said last week. What the country still lacks to take on Dubai is a competitive airline to service an Indian hub, Griffiths said.</p>
<p> &#8220;If you were to have an Emirates-like operation in India, you could make it a major hub,&#8221; he said. &#8220;But they would also benefit from the presence of a huge domestic market.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020655695" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Eye On Dubai, Abu Dhabi Presses Ahead With Ambitious Growth</title>
		<link>http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/</link>
		<comments>http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 11:12:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Ambitious]]></category>
		<category><![CDATA[business monitor international]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guggenheim museums]]></category>
		<category><![CDATA[Ibrahim Ajami]]></category>
		<category><![CDATA[Jean-Paul Pigat]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Lord Norman Foster]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Presses]]></category>
		<category><![CDATA[prestige golf course]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Robin Teh]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[st regis hotel]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[united arab emirate]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yas Island]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/</guid>
		<description><![CDATA[The Media Line Staff Abu Dhabi, United Arab Emirates David Rosenberg &#8211; The world got its first look Thursday at Abu Dhabi&#8217;s Zayed National Museum when backers unveiled architectural renderings of the dramatic 345,000-square-foot structure comprised of five soaring pavilions that mimic the feathers of a falcon&#8217;s wing. The project radiates money and prestige, if [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Abu Dhabi, United Arab Emirates David Rosenberg &#8211; The world got its first look Thursday at Abu Dhabi&#8217;s Zayed National Museum when backers unveiled architectural renderings of the dramatic 345,000-square-foot structure comprised of five soaring pavilions that mimic the feathers of a falcon&#8217;s wing. The project radiates money and prestige, if not a little but of glamour.</p>
<p> The internationally renowned architect Lord Norman Foster is designing the building and the British Museum is lending its expertise. When it opens in 2014 on Saadiyat Island, a sandy patch 500 meters off the Abu Dhabi coast, it will be only one of several world-class cultural attractions that include branches of the Louvre and Guggenheim museums. A prestige golf course, a St. Regis Hotel and a host of other high-end attractions are also slated. The tab for building all this? About $27 billion.</p>
<p> If the plans for Saadiyat Island ring a familiar bell of over-the-top development, the kind that sent Dubai, Abu Dhabi&#8217;s next door emirate soaring and then crashing, economists beg to differ. With substantial oil wealth and the lessons learned from Dubai&#8217;s experience, the United Arab Emirate&#8217;s rising economic power stands a good chance of steering its way through a breakneck growth agenda dubbed Plan Abu Dhabi 2030.</p>
<p> &#8220;After the financial crisis they are shifting from real estate. They know that property development alone is not a sustainable growth model over the next five to 10 years,&#8221; Jean-Paul Pigat, head of Middle East and North Africa analysis at Business Monitor International, told The Media Line.</p>
<p> Until Dubai World, a quasi-governmental holding company, asked for more time to pay back investors a year ago, Dubai was riding high on luxury real estate development, offices and malls. The emirate, along with Abu Dhabi one of seven that make up the UAE, is now weighed down by debt that may be as much as $100 billion while the property boom has fizzled. The more conservative Abu Dhabi even helped its high-flying brother with a $20 billion aid package last year.</p>
<p> Abu Dhabi still has six hotels opening in 2011, and the tiny emirate is home to three PGA-standard golf courses. But the focus of economic development is on less glamorous projects, like a $5.7 billion aluminum plant; the development of a healthcare center with help from Johns Hopkins University; the Cleveland Clinic; and a host of energy projects.</p>
<p> Abu Dhabi&#8217;s state-owned Advanced Technology Investment Co. has taken a majority stake in the semiconductor maker Globalfoundries, which will build a $6 billion plant near Masdar City employing 1,500 people, Ibrahim Ajami, ATI&#8217;s chief executive, said in an interview with the UAE&#8217;s <em>The National</em> newspaper last week.</p>
<p> The goal is to derive two thirds of its gross domestic product from things other than oil by 2030.</p>
<p> Abu Dhabi also has the added benefit of holding 9 percent of the world&#8217;s proven oil reserves &#8212; 98.2 million barrels &#8212; and 5 percent of the world&#8217;s natural gas. It also has enough land to develop without reclaiming it from the Gulf, Robin Teh, director of valuation and research at the international property agency Chesterton International, wrote in <em>The Gulf Times</em> this week.</p>
<p> &#8220;Soon, Dubai is likely to have some competition from its neighbor, Abu Dhabi,&#8221; Teh said. &#8220;Abu Dhabi is in line to offer a greater variety of retail, leisure and recreational activity than most cities in the [Gulf].&#8221;</p>
<p> Giyas Gokkent, head of research at Abu Dhabi National Bank, said he didn&#8217;t see competition emerging between the two emirates. Much of what Abu Dhabi is developing, such as its airlines and airports and its aluminum industry, is competing with Europe or other non-Gulf economies, not with Dubai, he told The Media Line.</p>
<p> &#8220;We&#8217;ll have a rapid rail link between the two areas, and if you come back in 15-20 years time you will find a single cosmopolitan area. There will be a merging between Dubai and Abu Dhabi,&#8221; he said. &#8220;People will fly to Dubai and say, &#8216;let&#8217;s go visit the Guggenheim in Abu Dhabi today.&#8217; It will be a single destination. In Yas Island, there will be theme parks &#8211; it will be like an Orlando for the region.&#8221;</p>
<p> If Abu Dhabi does have any competition, it may be coming from Qatar, another Gulf country with substantial energy resources, said Pigat of Business Monitor International. Qatar aims to boost its liquefied natural gas export capacity by 12 percent to 77 million metric tons a year. Eventually, it wants to raise total oil and gas output to five million barrels of oil equivalent per day, from 2.8 million last year.</p>
<p> Vast amounts are already being spent on education and sports initiatives, the arts and property development, including a quixotic bid to host the 2022 World Cup.</p>
<p> &#8220;In terms of infrastructure spending and growth, Qatar is star performer in the Gulf,&#8221; Pigat said. &#8220;There is a competition within Gulf over who will become the major hub of political and economic power in the Gulf. Abu Dhabi is competing with the likes of Qatar and Bahrain.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020637660" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/with-eye-on-dubai-abu-dhabi-presses-ahead-with-ambitious-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property/Casualty Insurance Premiums Grew Modestly in Q3</title>
		<link>http://piratebricks.com/propertycasualty-insurance-premiums-grew-modestly-in-q3/</link>
		<comments>http://piratebricks.com/propertycasualty-insurance-premiums-grew-modestly-in-q3/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:37:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[casualty industry]]></category>
		<category><![CDATA[Grew]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Modestly]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property and casualty]]></category>
		<category><![CDATA[Property/Casualty]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/propertycasualty-insurance-premiums-grew-modestly-in-q3/</guid>
		<description><![CDATA[The U.S. property and casualty industry continued to experience modest growth in premiums written while essentially breaking even on underwriting with a calendar year combined ratio of &#8230; View full post on Insurance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The U.S. property and casualty industry continued to experience modest growth in premiums written while essentially breaking even on underwriting with a calendar year combined ratio of &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/national/2010/11/18/115009.htm" rel="external nofollow">Insurance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/propertycasualty-insurance-premiums-grew-modestly-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Toy Story 3&#8243; The #1-Selling Blu-Ray And DVD</title>
		<link>http://piratebricks.com/toy-story-3-the-1-selling-blu-ray-and-dvd/</link>
		<comments>http://piratebricks.com/toy-story-3-the-1-selling-blu-ray-and-dvd/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:55:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[#1Selling]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[animated feature film]]></category>
		<category><![CDATA[Anthony Jones - AHN]]></category>
		<category><![CDATA[beloved creatures]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[fear of abandonment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Lee Unkrich]]></category>
		<category><![CDATA[little miss sunshine]]></category>
		<category><![CDATA[Michael Arndt]]></category>
		<category><![CDATA[Miss Sunshine]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Reporter Los]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[sunnyside day care]]></category>
		<category><![CDATA[Toy]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Woody]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/toy-story-3-the-1-selling-blu-ray-and-dvd/</guid>
		<description><![CDATA[Anthony Jones &#8211; AHN Entertainment Reporter Los Angeles, CA, United States (AHN) &#8211; &#8220;Toy Story 3,&#8221; the #1 animated film of the year and world-wide, proved to be a &#8220;Toy&#8221; audiences want to play with again and again, coming in at #1 on DVD, Blu-ray and rentals after its first week in stores. &#8220;Toy Story [...]]]></description>
			<content:encoded><![CDATA[<div>Anthony Jones &#8211; AHN Entertainment Reporter</div>
<p>Los Angeles, CA, United States (AHN) &#8211; &#8220;Toy Story 3,&#8221; the #1 animated film of the year and world-wide, proved to be a &#8220;Toy&#8221; audiences want to play with again and again, coming in at #1 on DVD, Blu-ray and rentals after its first week in stores.</p>
<p> &#8220;Toy Story 3&#8243; was released on DVD, 2-disc Blu-ray, and Blu-ray and DVD combo pack. The combo pack includes a Blu-ray copy of the film, a second Blu-ray of bonus features, a DVD film copy, and a digital copy for online and handheld use.</p>
<p> &#8220;Toy Story 3&#8243; includes over six hours of special features, including commentaries, production featurettes, publicity materials, games, the &#8220;Day &#038; Night&#8221; theatrical short, and more.</p>
<p> The trilogy (so far) that began in 1995 with Toy Story, the first fully-computer-animated feature film, continued with Toy Story 2 in 1999, its equally breathtaking followup, now completes itself (for the time being) with Toy Story 3.</p>
<p> In the latest adventure for the talking toys, their owner, Andy, goes off to college, seemingly having outgrown Woody, Buzz, and the gang, who are then (with the exception of Woody, who is college bound) donated to the Sunnyside day-care center, where predatory preschoolers manhandle toys like nobody&#8217;s business, placing our heroes in real jeopardy, and where some of the seemingly innocuous playthings are, when there are no people around, very much other than what they seem.</p>
<p> The director, Lee Unkrich &#8212; who served as the editor of Toy Story and co-directed Toy Story 2, Monsters, Inc., and Finding Nemo &#8212; works from a screenplay by Michael Arndt, Oscar-winning scenarist of Little Miss Sunshine. Arndt&#8217;s script may be the film&#8217;s ultimate stroke of genius because it&#8217;s not afraid to go dark, exploring as it does mortality and change and fear of abandonment and the emotional toll on beloved creatures who no longer feel loved.</p>
<p> As hilarious as it is heartwarming, this Toy Story, as before, generates both big laughs and earned tears, aimed as squarely at grownups &#8212; especially empty nesters &#8212; as it is at kids. Everything works like gangbusters, first and foremost the story itself, which is nuanced and layered and thought-provoking.</p>
<p> According to Nielsen VideoScan, &#8220;Toy Story 3,&#8221; was the top-selling Blu-ray and DVD title for the week ending November 7th. It also made its best Blu-ray showing yet, with 33% of its sales coming from the high-definition format.</p>
<p> It&#8217;s Blu-ray showing is a record for an animated title released day-and-date with a DVD. That&#8217;s 9% higher than when &#8220;Up&#8221; was released on both formats last year.</p>
<p> Overall packaged media sales came in at $236.78 million, over 20% from last year during the same date. Blu-ray sales were up a whopping 72.25% from last year, earning $48.33 million.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020540324" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/toy-story-3-the-1-selling-blu-ray-and-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$12 Million Recovered for Colorado Insurance Consumers, State Claims</title>
		<link>http://piratebricks.com/12-million-recovered-for-colorado-insurance-consumers-state-claims/</link>
		<comments>http://piratebricks.com/12-million-recovered-for-colorado-insurance-consumers-state-claims/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:40:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado insurance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[formal grievances]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance regulators]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Recovered]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://piratebricks.com/12-million-recovered-for-colorado-insurance-consumers-state-claims/</guid>
		<description><![CDATA[Colorado insurance regulators fielded more than 25,500 inquiries from consumers in the past year, resulting in a total of nearly 5,000 formal grievances. During this period, the investigation of &#8230; View full post on Insurance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Colorado insurance regulators fielded more than 25,500 inquiries from consumers in the past year, resulting in a total of nearly 5,000 formal grievances. During this period, the investigation of &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.insurancejournal.com/news/west/2010/11/12/114867.htm" rel="external nofollow">Insurance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://piratebricks.com/12-million-recovered-for-colorado-insurance-consumers-state-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Music Helps Fight Crime In New Zealand</title>
		<link>http://piratebricks.com/classical-music-helps-fight-crime-in-new-zealand/</link>
		<comments>http://piratebricks.com/classical-music-helps-fight-crime-in-new-zealand/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:56:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Classical]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[mijares]]></category>
		<category><![CDATA[Mozart]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Paul Lonsdale]]></category>
		<category><![CDATA[petty crimes]]></category>
		<category><![CDATA[police beat]]></category>
		<category><![CDATA[Sergeant Gordon Spite]]></category>
		<category><![CDATA[social behaviour]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wolfgang Amadeus Mozart]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://piratebricks.com/classical-music-helps-fight-crime-in-new-zealand/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Christchurch, New Zealand (AHN) &#8211; Since speakers began playing Wolfgang Amadeus Mozart&#8217;s music at the City Centre Mall in Christchurch, New Zealand, the number of petty crimes and anti-social incidents inside the mall fell from 77 incidents a week in October 2008 to just two incidents in the same [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Christchurch, New Zealand (AHN) &#8211; Since speakers began playing Wolfgang Amadeus Mozart&#8217;s music at the City Centre Mall in Christchurch, New Zealand, the number of petty crimes and anti-social incidents inside the mall fell from 77 incidents a week in October 2008 to just two incidents in the same week a year later.</p>
<p> Not only this, but drug and alcohol-related incidents also fell from 16 in 2008 to zero this year.</p>
